Winkie Quiz: Difference between revisions
From Winkies
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 14: | Line 14: | ||
* 1975 - Carol Schultz, ''conducted by Kevin Harris'' | * 1975 - Carol Schultz, ''conducted by Kevin Harris'' | ||
* 1976 - Dan Cox, ''conducted by Carol Schultz'' | * 1976 - Dan Cox, ''conducted by Carol Schultz'' | ||
* 1977 - Lee | * 1977 - Lee Alan Speth, ''conducted by Dan Cox'' | ||
* 1978 - Richard Lambert | * 1978 - Richard Lambert, ''conducted by Lee Speth'' | ||
* 1979 - Susan Hall, ''conducted by Richard Lambert'' | * 1979 - Susan Hall, ''conducted by Richard Lambert'' | ||
* 1980 - Judy Bieber, ''conducted by Susan Hall'' | * 1980 - Judy Bieber, ''conducted by Susan Hall'' | ||
* 1981 - Susan Hall, ''conducted by Judy Bieber'' | * 1981 - Susan Hall, ''conducted by Judy Bieber'' | ||
* 1982 - Eric Shanower, ''conducted by Susan Hall'' | * 1982 - Eric Shanower, ''conducted by Susan Hall'' | ||
* 1983 - Lee | * 1983 - Lee Alan Speth | ||
* 1984 - Susan Hall, ''conducted by Lee Speth'' | * 1984 - Susan Hall, ''conducted by Lee Speth'' | ||
* 1985 - Eric Gjovaag, ''conducted by Susan Hall'' | * 1985 - Eric Gjovaag, ''conducted by Susan Hall'' | ||
Line 29: | Line 29: | ||
* 1990 - Jim Vander Noot | * 1990 - Jim Vander Noot | ||
* 1991 - Susan Johnson | * 1991 - Susan Johnson | ||
* 1992 - | * 1992 - Alexander Edwards | ||
* 1993 - | * 1993 - David Hulan | ||
* 1994 - | * 1994 - Virginia Hawthorn | ||
* 1995 - | * 1995 - Ken Cope | ||
* 1996 - | * 1996 - | ||
* 1997 - | * 1997 - ??? | ||
* 1998 - | * 1998 - Barbara DeJohn | ||
* 1999 - | * 1999 - | ||
* 2000 - National Convention | * 2000 - National Convention | ||
* 2001 - | * 2001 - Marin Xiques | ||
* 2002 - | * 2002 - | ||
* 2003 - | * 2003 - Kevin Thomas, ''conducted by Eric Gjovaag'' | ||
* 2004 - | * 2004 - Rick Wiegand | ||
* 2005 - | * 2005 - Susan Hall, ''conducted by Eric Gjovaag, written by Rick Wiegand'' | ||
* 2006 - | * 2006 - Susan Hall | ||
* 2007 - | * 2007 - | ||
* 2008 - | * 2008 - Lee Alan Speth | ||
* 2009 - Susan Hall | * 2009 - Susan Hall, ''written by Lee Speth'' | ||
* 2010 - Hal Koontz and Eric Gjovaag (tie) | * 2010 - Hal Koontz and Eric Gjovaag (tie) | ||
* 2011 - Jared Davis, ''written and conducted by Eric Gjovaag'' | |||
* 2012 - John Bell, ''written and conducted by Jared Davis'' | |||
* 2013 - Jared Davis, ''written and conducted by John Bell'' | |||
==Juvenile/Novice Quiz Winners== | ==Juvenile/Novice Quiz Winners== | ||
Originally the children's quiz, in 2011 it officially became the Rookie Quiz and is meant for anyone who hasn't won a Winkie quiz yet and isn't ready to try the standard quiz. | |||
* 1966 - Larry Hollister | * 1966 - Larry Hollister | ||
* 1970 - Jon Bellman | * 1970 - Jon Bellman | ||
Line 68: | Line 72: | ||
* 1988 - Joshua Cehand | * 1988 - Joshua Cehand | ||
* 1989 - Matt Abreu | * 1989 - Matt Abreu | ||
* 1990 - Jennifer Chong | |||
* 1991 - Seenae Chong | |||
* 1992 - Ryan Gannaway | |||
* 1993 - Jennifer Chong | |||
* 1994 - Lea Thorin | |||
* 1995 - Erica Winters | |||
* 1997 - ??? | |||
* 1998 - Nathan Hollister and Lea Thorin (tie) | |||
* 2001 - Nathan Hollister | |||
* 2003 - Nathan Hollister | |||
* 2005 - Melissa Hollister | |||
* 2009 - Robby Gessel | * 2009 - Robby Gessel | ||
* 2011 - Ruth Bieber-Stanley, ''written by Hal Koontz, conducted by Eric Gjovaag'' | |||
* 2012 - Crystal Ann Blodget, ''written and conducted by Ruth Bieber-Stanley'' | |||
* 2013 - Miriam Goldman, ''written by Crystal Ann Blodget, conducted by Eric Gjovaag'' | |||
==Masters Quiz Winners== | ==Masters Quiz Winners== | ||
Any Winkie who has won the standard quiz at least three times is allowed to compete in the Masters Quiz. | Any Winkie who has won the standard quiz at least three times is allowed to compete in the Masters Quiz. | ||
* 1992 - Eric Gjovaag | |||
* 1993 - Susan Hall | |||
* 1994 - Robin Olderman | |||
* 1995 - Eric Gjovaag, ''written by Robin Olderman'' | |||
* 1998 - Alexander Edwards | |||
* 2001 - David Hulan | |||
* 2011 - Susan Hall, ''written and conducted by Eric Gjovaag'' | |||
* 2012 - Eric Gjovaag, ''written and conducted by Susan Hall'' | |||
* 2013 - Susan Hall, ''written and conducted by Eric Gjovaag'' |
Latest revision as of 19:20, 26 June 2013
The Oz Quiz started early in the history of the Winkie Convention and has been a popular tradition for many years.
Standard Quiz Winners
- 1965 - Reva Milne (1st Place), Judy Pike (2nd Place), Format was Ozquoz, conducted by Dr. C. Warren Hollister
- 1966 - Warren Hollister (1st Place), Edith Hollister, Judy Pike, and Fred Meyer
- 1967 - Fred Meyer (1st Place), Blake Maxam and Richard Paul Smyers, conducted by Larry Hollister
- 1968 - June Moffat
- 1969 - Fred Otto, conducted by June Moffat
- 1970 - no adult quiz
- 1971 - Michael Urban, conducted by Fred Otto
- 1972 - Kevin Harris, conducted by Michael Urban
- 1973 - Noah Seaman, conducted by Kevin Harris
- 1974 - Kevin Harris, conducted by Noah Seaman
- 1975 - Carol Schultz, conducted by Kevin Harris
- 1976 - Dan Cox, conducted by Carol Schultz
- 1977 - Lee Alan Speth, conducted by Dan Cox
- 1978 - Richard Lambert, conducted by Lee Speth
- 1979 - Susan Hall, conducted by Richard Lambert
- 1980 - Judy Bieber, conducted by Susan Hall
- 1981 - Susan Hall, conducted by Judy Bieber
- 1982 - Eric Shanower, conducted by Susan Hall
- 1983 - Lee Alan Speth
- 1984 - Susan Hall, conducted by Lee Speth
- 1985 - Eric Gjovaag, conducted by Susan Hall
- 1986 - Karyl Carlson
- 1987 - Robin Olderman, conducted by Eric Gjovaag
- 1988 - Eric Gjovaag
- 1989 - Steven Teller
- 1990 - Jim Vander Noot
- 1991 - Susan Johnson
- 1992 - Alexander Edwards
- 1993 - David Hulan
- 1994 - Virginia Hawthorn
- 1995 - Ken Cope
- 1996 -
- 1997 - ???
- 1998 - Barbara DeJohn
- 1999 -
- 2000 - National Convention
- 2001 - Marin Xiques
- 2002 -
- 2003 - Kevin Thomas, conducted by Eric Gjovaag
- 2004 - Rick Wiegand
- 2005 - Susan Hall, conducted by Eric Gjovaag, written by Rick Wiegand
- 2006 - Susan Hall
- 2007 -
- 2008 - Lee Alan Speth
- 2009 - Susan Hall, written by Lee Speth
- 2010 - Hal Koontz and Eric Gjovaag (tie)
- 2011 - Jared Davis, written and conducted by Eric Gjovaag
- 2012 - John Bell, written and conducted by Jared Davis
- 2013 - Jared Davis, written and conducted by John Bell
Juvenile/Novice Quiz Winners
Originally the children's quiz, in 2011 it officially became the Rookie Quiz and is meant for anyone who hasn't won a Winkie quiz yet and isn't ready to try the standard quiz.
- 1966 - Larry Hollister
- 1970 - Jon Bellman
- 1972 - Abbie Bernstein
- 1975 - Christopher Curzon
- 1976 - Lisa Schneider
- 1977 - Richard Lambert
- 1978 - Paul Bienvenue
- 1979 - Laurel Elms, conducted by Paul Bienvenue
- 1980 - Eric Gjovaag
- 1981 - James Carlson
- 1982 - Sonya Martinez
- 1983 - Woody Marsh
- 1984 - Kris Gates, conducted by Woody Marsh
- 1985 - Elizabeth Chumbley
- 1986 - Anil Tambwekar
- 1987 - Nayantara Hensel
- 1988 - Joshua Cehand
- 1989 - Matt Abreu
- 1990 - Jennifer Chong
- 1991 - Seenae Chong
- 1992 - Ryan Gannaway
- 1993 - Jennifer Chong
- 1994 - Lea Thorin
- 1995 - Erica Winters
- 1997 - ???
- 1998 - Nathan Hollister and Lea Thorin (tie)
- 2001 - Nathan Hollister
- 2003 - Nathan Hollister
- 2005 - Melissa Hollister
- 2009 - Robby Gessel
- 2011 - Ruth Bieber-Stanley, written by Hal Koontz, conducted by Eric Gjovaag
- 2012 - Crystal Ann Blodget, written and conducted by Ruth Bieber-Stanley
- 2013 - Miriam Goldman, written by Crystal Ann Blodget, conducted by Eric Gjovaag
Masters Quiz Winners
Any Winkie who has won the standard quiz at least three times is allowed to compete in the Masters Quiz.
- 1992 - Eric Gjovaag
- 1993 - Susan Hall
- 1994 - Robin Olderman
- 1995 - Eric Gjovaag, written by Robin Olderman
- 1998 - Alexander Edwards
- 2001 - David Hulan
- 2011 - Susan Hall, written and conducted by Eric Gjovaag
- 2012 - Eric Gjovaag, written and conducted by Susan Hall
- 2013 - Susan Hall, written and conducted by Eric Gjovaag